top of page
National Council Of
Disability Determination Directors
2023 NCDDD Committees and Chairs
Committe | Chair | Member 1 | Member 2 | Member 3 | Member 4 | Member 5 | Member 6 |
---|---|---|---|---|---|---|---|
NCDDD Awards | Sheri Seil, ND | Joshanna Stone, KS | Sylvia Funk, IN | ||||
NCDDD Board Governance | Frank Gilbertson, MN | Joshanna Stone, KS | |||||
NCDDD External Relations | Joshanna Stone, KS | Krysti Michl, NE | *Jennifer Nottingham, NV | *Sarah Merritt, IN | |||
NCDDD Finance | Frank Gilbertson, MN | Jeff Graham, WY | *Jennifer Nottingham, NV | Kim Williams, CT | *John Page, KY | ||
NCDDD Policy/Quality | Sylvia Funk, IN | James Stanfield, TN | Jack McCormack, VT | *Sarah Merritt, IN | *Ann Davis, IA | *John Page, KY | |
NCDDD Succession/Mentoring | Kimberlyn Price, OH | *Sarah Merritt, IN | *Lindsay Smith, IN | ||||
NCDDD Systems | Liz McLaren, IA | Thomas Haro, CO | Willie Hernandez, ID | Joanna Fischer, SD | Brian Garber, FL | Donnovan Beckford, NY | Josh Agars, NY |
NCDDD Web Site | Liz McLaren, IA | Samandra Murphy, MS | *Jay Hill, IA | ||||
NCDDD Workload Strategies | Arthur Boutiette, AR | Leon Scales, VA | Kimberlyn Price, OH | *Lindsay Smith, IN | |||
Public Relations | Jacki Russell, NC | James Stanfield, TN | *Lindsay Smith, IN | *Sarah Merritt, IN | |||
NCDDD FY23 Membership Meeting | Arthur Boutiette, AR | Kimberlyn Price, OH | Michelle Schroeder, WI | Staci Cain, KY | Donnovan Beckford, NY | Mary Wolfe, TX | Leon Scales, VA |
bottom of page